Virtualization Optimization: IT Intelligence/Capacity Management Best Practices at SAS Institute
Created on: Feb 2, 2009 2:06 PM by VMworld Team - Last Modified: Jul 21, 2009 4:58 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | DC09 |
Session Title: | Virtualization Optimization: IT Intelligence/Capacity Management Best Practices at SAS Institute |
Session Abstract: | In an era of enterprise virtualization expansion the ability to provision just the right amount of resource and anticipate necessary changes not only saves money but also ensures that valuable resources are utilized effectively. This presentation will explore how SAS Institute, the world's largest privately owned software company, uses IT intelligence/capacity management best practices to manage its own VMware virtual infrastructure resulting in the optimization of resources and costs. |
Track: | Virtual Data Center Operating System |
Session Type: | Technical Session |
Keywords: | Virtualization Optimization: IT Intelligence/Capacity Management Best Practices at SAS Institute |
Duration: | 1 Hour |
Speaker(s): | Frank Lieble Senior IT Solutions Architect |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)
