Desktop and server Virtualization at Statistics Netherlands (CBS)
Created on: Feb 11, 2009 6:06 PM by VMworld Team - Last Modified: Jul 21, 2009 3:16 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | DV23 |
Session Title: | Desktop and server Virtualization at Statistics Netherlands (CBS) |
Session Abstract: | - Statistics Netherlands (Centraal Bureau voor de Statistiek) is responsible for collecting and processing data in order to publish statistics to be used in practice, by policymakers and for scientific research. In addition to its responsibility for (official) national statistics, Statistics Netherlands also has the task of producing European (community) statistics. |
Track: | Desktop Virtualization |
Session Type: | Technical Session |
Keywords: | Desktop and server Virtualization at Statistics Netherlands (CBS), ESX servers |
Duration: | 1 Hour |
Speaker(s): | Remco Rinzema, Unit Manager |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)
