Achieving Infrastructure Agility Through Virtualization
Created on: Feb 17, 2009 10:31 AM by VMworld Team - Last Modified: Jul 21, 2009 4:42 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | DC11 |
Session Title: | Achieving Infrastructure Agility Through Virtualization |
Session Abstract: | How Swedbank Baltic Banking IT achieved cost reduction, increased service quality and agility though virtualizing Data Center server infrastructure. VMware ESXi used with HP diskless servers. |
Track: | Virtual Datacenter Operating System |
Session Type: | Technical Session |
Keywords: | Achieving Infrastructure Agility Through Virtualization |
Duration: | 1 Hour |
Speaker(s): | Mart Nael, Director of Infrastructure |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)
