Increase Consolidation Ratios in vSphere Environments While Simplifying and Improving Backup and Recovery
Created on: Aug 13, 2009 3:50 PM by VMworld Team - Last Modified: Aug 13, 2009 4:42 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | BC4440 |
Session Title: | Increase Consolidation Ratios in vSphere Environments While Simplifying and Improving Backup and Recovery |
Session Abstract: | Learn how VMware's vSphere, tightly integrated with source deduplication (Avamar) and data protection management technologies from EMC can boost backup and recovery performance, create efficiencies and drive down infrastructure costs. Discover how deduplication removes shared resource contention and eliminates network bandwidth issues. Also, learn how tight integrations with VMware' vStorage APIs for Data Protection and vCenter enhance your data protection and enable complete monitoring, reporting and analysis for your backup and recovery initiatives. Discover how IT administrators describe their real-world implementation successes with combined EMC / VMware solutions that have maximized the ROI of their VMware infrastructure investments. |
Track: | Business Continuity and Disaster Recovery |
Session Type: | Breakout Session |
Keywords: | Consolidation Ratios, vSphere Environments, Simplifying and Improving Backup and Recovery, performance,deduplication, ROI |
Duration: | 1 Hour |
Speaker(s): | Thomas Martin, Product Manager |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)
