What You Need to Know to Virtualize Today's Data Center
Created on: Sep 3, 2009 4:55 PM by VMworld Team - Last Modified: Sep 14, 2009 6:09 PM by VMworld Team
Session Details | |
|---|---|
Session ID: | SS5120 |
Session Title: | What You Need to Know to Virtualize Today's Data Center |
Session Abstract: | Many businesses are looking for the best way to improve service levels, bring new services online quickly, process information in real-time, increase business agility, and respond to new business opportunities and quickly turn them into profits. In most cases, IT investment is required, but in these economic times businesses must get a quick Return On Investment (ROI). A Dynamic Infrastructure built on Virtualization and Cloud Computing can deliver affordable IT that will establish a solid foundation for future growth. These innovations can reduce IT complexity to help your data center become more nimble, resilient and secure while reducing costs. Listen to a panel of experts that can help you understand how to optimize your data center for virtualization. In this session you will become familiar with the key attributes of a successful virtualization project. Our experts will explain the fundamental considerations when defining server, storage, client, and I/O device virtualization solutions. This highly experienced group is recognized in the industry today for their technical expertise and brings to this session a technical knowledge of hardware, software, and specific implementations of virtualization. A Smarter Planet needs a Dynamic Infrastructure that helps you address business challenges and reduce costs today and in the future. Join this session and learn how to virtualize your data center effectively and make a fast ROI a reality. |
Track: | Super Session |
Keywords: | Data Center, Return On Investment, ROI |
Duration: | 1 Hour |
Speaker(s): | Steve Herrod, VMware, Inc. |
Please sign-in to view this session in the theater below. (If you do not have an account, please create a "free" account)
